
PFW Impact Crusher
PFW series impact crusher is applied to crush medium and high hardness brittle material such as various ore, slag and concrete .Because of the big reduction ratio, high content of cubic products and big specific surface area, the equipment is widely used in metallurgy, mining, chemical, cement, construction, refractory materials and ceramic industries for fine grinding.
![]() |



Features
|
Specification
|
Application
| Model | Max input size (mm) | Capacity (t) | Power (kW) | Overall dimension (L×W×H)(mm) | Weight (t) |
| PFW1007-Ⅱ | 300 | 40-90 | 90-110 | 2130×1530×1700 | 17 |
| PFW1010-Ⅱ | 350 | 70-120 | 132-160 | 2130×1830×1700 | 22 |
| PFW1210-Ⅱ | 400 | 100-160 | 90-110 | 2550×1940×2110 | 17 |
| PFW1214-Ⅱ | 450 | 130-200 | 132-160 | 2550×2340×2110 | 22 |
| PFW1315-Ⅱ | 500 | 180-320 | 160-200 | 2720×2460×2410 | 29 |
| PFW1320-Ⅱ | 550 | 230-450 | 200-250 | 2720×3060×2410 | 38 |
| Model | Max input size (mm) | Capacity (t) | Power (kW) | Overall dimension (L×W×H)(mm) | Weight (t) |
| PFW1007-Ⅲ | 200 | 15-60 | 45-55 | 2130×1530×1700 | 9 |
| PFW1010-Ⅲ | 200 | 50-90 | 55-75 | 2130×1830×1700 | 12 |
| PFW1210-Ⅲ | 250 | 70-140 | 90-110 | 2550×1940×2110 | 15 |
| PFW1214-Ⅲ | 250 | 90-190 | 132-160 | 2550×2340×2110 | 19 |
| PFW1315-Ⅲ | 300 | 120-280 | 160-200 | 2720×2460×2410 | 25 |
| PFW1320-Ⅲ | 300 | 160-350 | 200-250 | 2720×3060×2410 | 31 |
Download:
PFW Impact Crusher
-
Ball Mill
Ball Mill is mainly used to grind materials in mineral,cement... -
Jaw Crusher
PEV series of European Jaw Crusher is a new product absorbing... -
Flotation Machine
Flotation Machine applies to separation of non-ferrous metal... -
Rotary Dryer
Rotary dryer is suitable to dry metallic and nonmetallic... -
Industrail Grinding Mill
Grinding mills vary from coarse grinding, medium grinding to micro fine grinding....
Complete Crushing Plant
Crushing plant can be used to produce aggregate and artificial sand by hard limestone, granite, basalt ...Add: No.3000,Longdong Road,
Pudong District,Shanghai, China.
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com













