
Magnetic Separator
Permanent roll magnetic separator is suitable to separate magnetic minerals in fine particles. It also can be used to separate magnetic waste from non-magnetic minerals. According to different clients’ requirements, we can supply CTB semi-counter-current magnetic separator, CTS concurrent magnetic separator, CTN counter-current magnetic separator and etc. We can choose different magnetic induction intensity on the cylinder surface as per your requirement.
![]() |



Features
|
Specification
|
Application
Magnetic Separator Main Technical Parameter:
The above technical parameters are subject to change without prior notice.
| Model | Shell diameter(mm) | Shell length(mm) | Capacity (t/h) | Power (kw) | Overall dimension L×W×H(mm) | Weight (t) |
| CTB612 | 600 | 1200 | 10-20 | 1.1 | 2030×1200×1140 | 1.5 |
| CTB618 | 600 | 1800 | 15-30 | 2.2 | 2630×1200×1140 | 1.8 |
| CTB718 | 750 | 1800 | 20-45 | 3 | 2690×1380×1330 | 2.2 |
| CTB918 | 900 | 1800 | 25-55 | 4 | 2730×1600×1550 | 2.9 |
| CTB924 | 900 | 2400 | 35-70 | 4 | 3330×1600×1550 | 3.6 |
| CTB1018 | 1050 | 1800 | 40-75 | 5.5 | 2800×1760×1750 | 4.3 |
| CTB1024 | 1050 | 2400 | 60-120 | 5.5 | 3200×1760×1750 | 5.2 |
| CTB1030 | 1050 | 3000 | 70-150 | 7.5 | 3950×1760×1750 | 6.3 |
| CTB1218 | 1200 | 1800 | 60-110 | 5.5 | 2850×1980×1940 | 5 |
| CTB1224 | 1200 | 2400 | 70-130 | 7.5 | 3450×1980×1940 | 6.4 |
| CTB1230 | 1200 | 3000 | 80-160 | 7.5 | 4050×1980×1940 | 7.8 |
| CTB1530 | 1500 | 3000 | 100-180 | 11 | 4230×2300×2350 | 9.2 |
| CTB1540 | 1500 | 4000 | 115-220 | 11 | 5230×2300×2350 | 10.5 |
Download:
Magnetic Separator
-
Ball Mill
Ball Mill is mainly used to grind materials in mineral,cement... -
Jaw Crusher
PEV series of European Jaw Crusher is a new product absorbing... -
Flotation Machine
Flotation Machine applies to separation of non-ferrous metal... -
Rotary Dryer
Rotary dryer is suitable to dry metallic and nonmetallic... -
Industrail Grinding Mill
Grinding mills vary from coarse grinding, medium grinding to micro fine grinding....
Complete Crushing Plant
Crushing plant can be used to produce aggregate and artificial sand by hard limestone, granite, basalt ...Add: No.3000,Longdong Road,
Pudong District,Shanghai, China.
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com













