
Mobile Jaw Crusher Plant
Mobile jaw crusher is a kind of new rock broken equipment, mainly used in metallurgy, chemical industry, building materials, water and electricity engineering, to process material often needed to move, especially for liquidity stone processing used in the highway, railway, water and electricity engineering.
Mobile jaw crusher greatly expands the crushing operation concept fields. Its design purpose is standing in customer's position, to eliminate broken processing barriers given to customers by the broken site, environment as your primary settle solution, and to provide efficient, low cost of the project operation hardware facilities.
Mobile jaw crusher greatly expands the crushing operation concept fields. Its design purpose is standing in customer's position, to eliminate broken processing barriers given to customers by the broken site, environment as your primary settle solution, and to provide efficient, low cost of the project operation hardware facilities.
![]() |



Mobile Jaw Crusher Main Technical Parameters:
| Model | YG9538E6090 | YG1149E75110 | YG1149E86110 | YG1360E90120 |
| Transportation length(mm) | 11900 | 13100 | 14600 | 14600 |
| Transportation height(mm) | 3650 | 4450 | 2550 | 2950 |
| Transportation width(mm) | 2780 | 2930 | 4500 | 4500 |
| A(mm) | 12100 | 13300 | 14600 | 14600 |
| B(mm) | 4100 | 4850 | 3300 | 3300 |
| C(mm) | 4350 | 4930 | 5300 | 5300 |
| Tire configuration | C Dual axial | C Triaxial | C Triaxial | C Triaxial |
| Weight(t) | 40 | 57 | 65 | 83 |
| Jaw crusher | ||||
| Model | PEV6090 | PEV75110 | PEV860×1100 | PEV900×1200 |
| Inlet size(mm) | 600×900 | 750×1100 | 860×1100 | 900×1200 |
| Max feeding size(mm) | 480 | 630 | 720 | 750 |
| Outlet adjustable range(mm) | 70-180 | 80-190 | 100-200 | 100-225 |
| Capacity(t/h) | 95-200 | 150-320 | 200-500 | 250-550 |
| Power(kw) | 75 | 110 | 160 | 160 |
| Feeder | ||||
| Model | GZD950×3800 | GZD1100×4900 | GZD1100×4900 | GZD1300×6000 |
| Volume(m3) | 8.5 | 11 | × | × |
| Power(kw) | 6 | 11 | 11 | 15 |
| Belt conveyor | ||||
| Main belt conveyor model | B800×8.5 m | B1000×9 m | B1200×9.5 m | B1200×9.5 m |
| Main belt conveyor power(kw) | 7.5 | 11 | 11 | 11 |
| Side-opening belt conveyor (optional) | B450×3 m | B500×3.5 m | B600×4 m | B650×4 m |
| Side-opening belt conveyor power(kw) | 2.2 | 3 | 3 | 3 |
| Options | ||||
| Iron separator (optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 |
| Genset (optional) (kw) | 180 | 220 | 250 | 270 |
Download:
Mobile Jaw Crusher Plant
-
Ball Mill
Ball Mill is mainly used to grind materials in mineral,cement... -
Jaw Crusher
PEV series of European Jaw Crusher is a new product absorbing... -
Flotation Machine
Flotation Machine applies to separation of non-ferrous metal... -
Rotary Dryer
Rotary dryer is suitable to dry metallic and nonmetallic... -
Industrail Grinding Mill
Grinding mills vary from coarse grinding, medium grinding to micro fine grinding....
Complete Crushing Plant
Crushing plant can be used to produce aggregate and artificial sand by hard limestone, granite, basalt ...Add: No.3000,Longdong Road,
Pudong District,Shanghai, China.
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com











