
Rotary Dryer
Rotary dryer is widely used in building material, metallurgy, chemical industry, cement industry drying slag, clay and many materials. It is simple in structure, convenient maintenance, energy consumption is less, and has better stablity than similar products, fault frequency is low.
Rotary Dryer Video
Rotary Dryer Video
![]() |



Features
|
Specification
|
Application
Rotary Dryer Main Technical Parameter:
The above technical parameters are subject to change without prior notice.
| Model | Shell diameter(mm) | Shell length(mm) | Shell volume(m3) | Rotary speed(r/min) | Power (kW) | Weight (t) |
| HG0.6×6 | 600 | 6000 | 1.7 | 1-8 | 3 | 2.9 |
| HG0.8×8 | 800 | 8000 | 4 | 1-8 | 4 | 3.5 |
| HG1×10 | 1000 | 10000 | 7.9 | 1-8 | 5.5 | 6.4 |
| HG1.2×6 | 1200 | 6000 | 6.8 | 1-6 | 5.5 | 6.7 |
| HG1.2×8 | 1200 | 8000 | 9 | 1-6 | 5.5 | 8.5 |
| HG1.2×10 | 1200 | 10000 | 11.3 | 1-6 | 7.5 | 10.7 |
| HG1.2×12 | 1200 | 12000 | 13.6 | 1-6 | 7.5 | 12.5 |
| HG1.5×8 | 1500 | 8000 | 14.1 | 1-5 | 11 | 14.8 |
| HG1.5×10 | 1500 | 10000 | 17.7 | 1-5 | 11 | 16 |
| HG1.5×12 | 1500 | 12000 | 21.2 | 1-5 | 15 | 17.8 |
| HG1.5×15 | 1500 | 15000 | 26.5 | 1-5 | 15 | 19.2 |
| HG1.8×10 | 1800 | 10000 | 25.5 | 1-5 | 15 | 18.1 |
| HG1.8×12 | 1800 | 12000 | 30.6 | 1-5 | 18.5 | 21 |
| HG1.8×15 | 1800 | 15000 | 38.2 | 1-5 | 18.5 | 26.3 |
| HG1.8×18 | 1800 | 18000 | 45.8 | 1-5 | 22 | 31.2 |
| HG2.2×12 | 2200 | 12000 | 45.6 | 1-4 | 22 | 31 |
| HG2.2×15 | 2200 | 15000 | 53.2 | 1-4 | 30 | 36.2 |
| HG2.2×18 | 2200 | 18000 | 68.4 | 1-4 | 30 | 43.3 |
| HG2.2×20 | 2200 | 20000 | 76 | 1-4 | 30 | 48.8 |
| HG2.4×15 | 2400 | 15000 | 67.9 | 1-4 | 30 | 43.7 |
| HG2.4×18 | 2400 | 18000 | 81.4 | 1-4 | 37 | 53 |
| HG2.4×20 | 2400 | 20000 | 90.5 | 1-4 | 37 | 60.5 |
| HG2.4×24 | 2400 | 24000 | 108.6 | 1-4 | 45 | 69.8 |
| HG2.8×18 | 2800 | 18000 | 110.8 | 1-4 | 45 | 71.6 |
| HG2.8×20 | 2800 | 20000 | 123.2 | 1-3 | 55 | 76.8 |
| HG2.8×24 | 2800 | 24000 | 147.8 | 1-3 | 55 | 85 |
| HG2.8×28 | 2800 | 28000 | 172.4 | 1-3 | 75 | 95 |
| HG3×20 | 3000 | 20000 | 141.4 | 1-3 | 55 | 87 |
| HG3×24 | 3000 | 24000 | 169.7 | 1-3 | 75 | 105 |
| HG3×28 | 3000 | 28000 | 198 | 1-3 | 90 | 123 |
| HG3.2×24 | 3200 | 24000 | 193 | 1-3 | 90 | 120 |
| HG3.2×28 | 3200 | 28000 | 225.2 | 1-3 | 90 | 140 |
Download:
Rotary Dryer
-
Ball Mill
Ball Mill is mainly used to grind materials in mineral,cement... -
Jaw Crusher
PEV series of European Jaw Crusher is a new product absorbing... -
Flotation Machine
Flotation Machine applies to separation of non-ferrous metal... -
Rotary Dryer
Rotary dryer is suitable to dry metallic and nonmetallic... -
Industrail Grinding Mill
Grinding mills vary from coarse grinding, medium grinding to micro fine grinding....
Complete Crushing Plant
Crushing plant can be used to produce aggregate and artificial sand by hard limestone, granite, basalt ...Add: No.3000,Longdong Road,
Pudong District,Shanghai, China.
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com












